100,000 simulations loaded.
Qualification race
Who is through, who is out, and what every team needs to reach the Round of 32, including through the eight best third-placed teams. Click a team to track its route.
Race for the eight best thirds
12 groups · 8 advance| Team | Grp | Pts | GD | 3rd | Adv | |
|---|---|---|---|---|---|---|
| 1 | K | 4.0 | +1 | 100% | 100% | |
| 2 | E | 4.0 | 0 | 100% | 100% | |
| 3 | F | 4.0 | 0 | 100% | 100% | |
| 4 | L | 4.0 | 0 | 100% | 100% | |
| 5 | B | 4.0 | -1 | 100% | 100% | |
| 6 | D | 4.0 | -2 | 100% | 100% | |
| 7 | J | 4.0 | -2 | 100% | 100% | |
| 8 | I | 3.0 | +2 | 100% | 100% | |
| 8 of these 12 third-place teams advance | ||||||
| 9 | G | 3.0 | 0 | 100% | 0% | |
| 10 | A | 3.0 | -1 | 100% | 0% | |
| 11 | C | 3.0 | -3 | 100% | 0% | |
| 12 | H | 2.0 | -1 | 100% | 0% | |
Best-third cutoff
100,000 simulations4 pts +1 GD 100%
4 pts 0 GD 100%
4 pts -1 GD 100%
4 pts -2 GD 100%
3 pts +2 GD 100%
3 pts 0 GD 0%
3 pts -1 GD 0%
3 pts -3 GD 0%
2 pts -1 GD 0%